We work closely with our clients to determine their individual needs, and then provide them with the highest quality trollies. Our heavy duty trollies, pallet trolley, folding nose trollies and platform trollies are durable and reliable, and can handle a variety of different tasks and environments.
Contact us today to learn more about our products and services!
Folding large Nose Trolley
Actual Size: | 1143mm (H) × 630mm (W) × 410mm (N) |
---|---|
Actual Weight: | 14.5kg |
Max Load Capacity: | 180kg |
Folding Small Nose Trolley
Versatile folding nose for convenient storage | |
---|---|
Construction: | Tubular |
Load capacity: | 180kg’s (Except for heavy-duty stairclimber wheels which has a max load of 225kg) |
Wheel diameter: | 200mm |
Available sizes: | 2 |
Wheels available: | Stairclimber wheels available for the large trolley |
Wheels available 2: | Large heavy-duty stair climber wheels available |
wheel option available: | Pneumatic wheel option available for large and small folding nose trolley for use on rough terrain |
10 Case Brewery Trolley
Load capacity: | 250kg |
---|---|
Wheel diameter: | 200mm |
Actual Size: | 1355mm (H) × 540mm (W) × 210mm (N) |
Actual Weight: | 18.4kg |
Heavy Duty Case Trolley
Load capacity: | 250kg |
---|---|
Wheel diameter: | 200mm |
Size: | 1300mm (H) × 400mm (W) × 300mm (N) |
Sack Trolley
Load capacity: | 200kg |
---|---|
Wheel diameter: | 200mm |
Size: | 1000mm (H) × 400mm (W) × 250mm (N) |
Platform Trolley Fixed Handle
Available: | 2 Sizes |
---|---|
Load Capacity: | 500kg |
Actual Size: | 1200mm (L) × 680mm (W) x 1000mm (H) |
Actual Weight: | 23kg |
Finish: | Galvanised |
Deck material: | Steel deck |
Platform Trolley Folding
Handle
Sizes available: | 2 sizes available |
---|---|
Load capacity: | 250kg |
Actual Size: | 920mm (L) × 620mm (W) x × 900mm (H) |
Actual Weight: | 21.1 kg |
Turntable Trolley
Sizes available: | Available in 2 sizes |
---|---|
Finish: | Galvanised finish |
Deck material | Steel deck |
Load capacity: | 680kg |
Actual Size: | 1800mm (L) x 900mm (W) × 480mm (H) |
Actual Weight: | 79kg |
Rocker Mammoth Trolley
Handles: | 2 Handles |
---|---|
Deck material: | Steel deck |
Finish: | Galvanised finish |
Load capacity: | 700kg |
Wheel diameter: | 200mm with 125 castors |
Size: | 1500mm (L) × 600mm (W) × 1100mm(H) |
3-Tier Stock Picking Trolley
Handle: | 1x handle |
---|---|
Finish: | Galvanised finish |
Coating: | Powder coated finish |
Load capacity: | 240kg |
Size: | 900mm (L) x 520mm (W) × 900mm (H) |
2-Tier Stock Picking Trolley
Handle: | 1x handle |
---|---|
Finish: | Galvanised finish |
Coating: | Powder coated finish |
Load capacity: | 240kg |
Size: | 900mm (L) × 520mm (W) × 900mm (H) |
Step Trolley
Finish: | Galvanised finish |
---|---|
Load capacity: | 240kg |
Dimensions: | 1450mm (1) × 520mm (W) x 1760mm (H) |
2-Tier Stock Picking Trolley
Load
Deck Material: | Polypropylene deck |
---|---|
Load capacity: | 120kg |
Wheel diameter: | 100mm |
Actual Size: | 710mm (H) × 500mm (W) × 800mm (L) |
Actual Weight: | 19.8kg |
2-Tier Stock Picking Trolley
Deck material: | Rubber non-slip deck |
---|---|
Capacity: | 200kg |
Wheel diameter: | 100mm |
Actual Size: | 660mm (H) × 480mm (W) × 740mm (L) |
Actual Weight: | 22.4kg |
Single Oxygen Gas Bottle
Trolley
Finish: | Galvanised finish |
---|---|
Safety: | Safety chain |
Load capacity: | 200kg |
Size: | 1100mm (H) × 300mm (W) × 240mm (N) |
LPG Gas Bottle Trolley
Finish: | Galvanised finish |
---|---|
Safety: | Safety chain |
Load capacity: | 200kg |
Wheel diameter: | 200mm |
Size: | 1100mm (H) × 400mm (W) × 350mm (N) |
Double Gas Bottle Trolley
Safety: | Safety chain |
---|---|
Load capacity: | 200kg |
Wheel diameter: | 200mm |
Size: | 1100mm (H) × 550mm (W) × 240mm (N) |
Single Arm Drum Trolley
Load capacity: | 300kg |
---|---|
Size: | 1250mm (H) × 700mm (W) |
Drum Decanting Trolley
Construction: | Tubular construction |
---|---|
Handle: | Adjustable handle |
Load capacity: | 200kg |
Wheels: | 75mm nylon and 50mm castors fitted |
Plywood Dolly Trolley
Deck: | Non slip deck |
---|---|
Handles: | Convenient carry handles |
Castors: | 2 x Swivel & 2 x fixed castors fitted standard. |
Size: | 800mm × 600mm |
Dolly Plastic Trolley
Stackable for: | Easy storage |
---|---|
Load capacity: | 600kg's |
Castors: | 2x swivel & 2x fixed castors fitted |
Actual Size: | 800mm (L) × 600mm (W) x 200mm (H) |
Actual Weight: | 7.7kg |
Euro Aluminium Dolly Trolley
All aluminium dolly | 35mm of nesting for crates |
---|---|
Supplied: | flat pack |
Internal Space: | 600mm × 400mm |
Load: | 300kg |
Castors: | 100mm (2 fixed, 2 swivel) |
Plastic Dolly Parts
- Used to replace plastic pieces on the Euro Aluminium Dollys. |
---|
We also boast a nationwide distribution network which allows us to offer delivery to your customers at competitive rates. You’ll need to look no further than Dynamic Supply !
Product Range
Storage Solutions
Lifting & Handling Equipment
Trolleys
Stepladders
Castor Wheels
Lockers, Cabinets, Desks And More
business hours
(Excl Public Holidays)
All Rights Reserved | Dynamic Supply | Privacy Policy